全國社會住宅個案興辦執行情形 | 內政部不動產資訊平台
2025-04-09。全國近4萬戶施工中社宅進度超前 板橋4案加速趕工 | 國家住宅及都市更新中心
國家住都中心興辦社會住宅,全國有近4萬戶進入施工階段,整體進度較計畫進度超前。其中於新北市板橋區「稚匯好室」、「懷石好室」、「玫瑰好室」、「江翠好室」等4處工地,受到過往新冠疫情、缺工缺料以及廠商自主管理能力等因素影響,現場工進落後較明顯。國家住都中心表示,針對工程落後案件已要求統包廠商提出趲趕計畫,同時派專人督導,每周召開趕工會議,追蹤列管事項、檢討工序等施工界面問題,並分階段提升廠商管控力度。為有效趲趕進度,前已停止估驗計價作業,後續將依各階段完成施工項目作為撥款依據。
國家住都中心指出,「稚匯好室」與「懷石好室」已進入外牆裝修階段,預定於9月30日竣工;「玫瑰好室」與「江翠好室」已完成結構體施作,正同步進行室內與外牆裝修工程,預定於12月底竣工。
國家住都中心興辦社會住宅以安全第一、品質至上為原則,不因趕工而輕忽。針對工程進度落後情形,也即刻檢討,積極研擬解決對策。
中央興辦社會住宅計畫 | 安居·好室 https://sh.hurc.org.tw/
社會住宅【新北市】國家住都中心
114年1月。38案
稚匯好室 | 板橋區 https://sh.hurc.org.tw/F/F-220-004
懷石好室 | 板橋區 https://sh.hurc.org.tw/F/F-220-005
江翠好室 | 板橋區 https://sh.hurc.org.tw/F/F-220-006
玫瑰好室 | 板橋區 https://sh.hurc.org.tw/F/F-220-007
光環安居 | 板橋區 https://sh.hurc.org.tw/F/F-220-011
崇德好室 | 汐止區 https://sh.hurc.org.tw/F/F-221-001
溪園安居 | 新店區 https://sh.hurc.org.tw/F/F-231-012
保二安居 | 中和區 https://sh.hurc.org.tw/F/F-235-001
連城安居 | 中和區 https://sh.hurc.org.tw/F/F-235-002
德光安居 | 中和區 https://sh.hurc.org.tw/F/F-235-003
德穗安居 | 中和區 https://sh.hurc.org.tw/F/F-235-004
錦昌安居 | 中和區 https://sh.hurc.org.tw/F/F-235-005
莒光安居 | 中和區 https://sh.hurc.org.tw/F/F-235-010
頂埔安居 | 土城區 https://sh.hurc.org.tw/F/F-236-001
永福好室 | 土城區 https://sh.hurc.org.tw/F/F-236-002
樂利安居 | 土城區 https://sh.hurc.org.tw/F/F-236-003
福城好室 | 土城區 https://sh.hurc.org.tw/F/F-236-004
清和好室 | 土城區 https://sh.hurc.org.tw/F/F-236-005
頂福安居B | 土城區 https://sh.hurc.org.tw/F/F-236-006
頂福安居A | 土城區 https://sh.hurc.org.tw/F/F-236-013
樹德安居 | 樹林區 https://sh.hurc.org.tw/F/F-238-001
鶯陶安居 | 鶯歌區 https://sh.hurc.org.tw/F/F-239-009
重新安居 | 三重區 https://sh.hurc.org.tw/F/F-241-001
富貴好室 | 三重區 https://sh.hurc.org.tw/F/F-241-002
五谷好室 | 三重區 https://sh.hurc.org.tw/F/F-241-003
仁義好室 | 三重區 https://sh.hurc.org.tw/F/F-241-004
文仁安居 | 林口區 https://sh.hurc.org.tw/F/F-244-001
淡海安居 | 淡水區 https://sh.hurc.org.tw/F/F-251-001
淡金安居 | 淡水區 https://sh.hurc.org.tw/F/F-251-002
Housing Estate Taiwan:社會住宅【新北市】
沒有留言:
張貼留言